Ringlock Ledger
Ringlock Ledger is the horizontal component connecting adjacent standards in modular Ringlock scaffolding. It is also commonly referred to as a Ringlock horizontal or horizontal ledger.
Product Data
- System
- 48 Series, 60 Series
- Product Type
- Horizontal Scaffolding Component
- Model
- Ø48.3 × 2.5 mm
- Material
- Q235
- Tube Size
- Ø48.3 × 2.5 mm
- Surface Treatment
- Hot-Dip Galvanized
- Applications
- Standard spacing between verticals
Horizontal scaffold framework
Horizontal system connections
Bottom ledger level
Modular ringlock scaffolding systems
Product Overview
Ringlock Ledger is also commonly referred to as a Ringlock horizontal or horizontal ledger.
The Ringlock Ledger is the main horizontal component of a modular ringlock scaffolding system. Ledger heads are welded to both ends of the steel tube and connect directly to the rosettes on Ringlock Standards using wedge pins.
Ringlock Ledgers connect adjacent standards, establish the horizontal spacing of the scaffold and help form a complete modular grid. The wedge connection allows the ledger head to engage with the rosette and be secured during scaffold assembly. Both 48 Series and 60 Series configurations are available.
48 Series & 60 Series
| Specification | 48 Series | 60 Series |
|---|---|---|
| Tube Size | Ø48.3 × 2.5 mm | Ø48.3 × 2.5 mm |
| Confirmed Lengths | 300–1800 mm | 300–1800 mm |
| Connection | Ledger Head + Wedge Pin | Ledger Head + Wedge Pin |
| Material | Q235 | Q235 |
| Surface Treatment | Hot-Dip Galvanized | Hot-Dip Galvanized |
Product Features
| Horizontal System Component | Connects adjacent Ringlock Standards and establishes the horizontal spacing of the scaffold structure. |
| Ledger Head Connection | Ledger heads are welded to both ends of the tube and connect directly to the rosettes on the standards. |
| Wedge Pin Locking | The wedge pin secures the ledger head to the rosette during scaffold assembly. |
| Q235 Steel | Both confirmed 48 Series and 60 Series ledgers use Q235 steel. |
| Hot-Dip Galvanized | Hot-dip galvanized surface treatment provides corrosion protection for repeated construction-site use. |
| Multiple Length Options | Confirmed ledger lengths from 300 mm to 1800 mm provide different modular bay-width options. |
Typical Applications
| Standard Spacing | Connects adjacent standards and establishes the horizontal spacing of the scaffold. |
| Horizontal Framework | Forms horizontal members within the modular ringlock scaffold grid. |
| Horizontal Force Transfer | Provides horizontal connections between standards within the assembled system. |
| Bottom Ledger Level | Can be used as part of the lower horizontal connection level in ringlock scaffold configurations. |
Specification Note:
The dimensions and unit weights shown above are the currently confirmed product specifications. Other requirements should be confirmed before production.
Part of the Complete Ringlock Scaffolding System
See how standards, ledgers, diagonal braces, base components and support components work together as a complete modular Ringlock system.
VIEW COMPLETE RINGLOCK SYSTEMSpecifications
| Length / Size | Model / Specification | Unit Weight (kg/pc) |
|---|---|---|
| 300 mm | 48 Series · Ø48.3 × 2.5 mm | 1.41 |
| 600 mm | 48 Series · Ø48.3 × 2.5 mm | 2.42 |
| 900 mm | 48 Series · Ø48.3 × 2.5 mm | 3.38 |
| 1200 mm | 48 Series · Ø48.3 × 2.5 mm | 4.33 |
| 1500 mm | 48 Series · Ø48.3 × 2.5 mm | 5.29 |
| 1800 mm | 48 Series · Ø48.3 × 2.5 mm | 6.24 |
| 300 mm | 60 Series · Ø48.3 × 2.5 mm | 1.37 |
| 600 mm | 60 Series · Ø48.3 × 2.5 mm | 2.34 |
| 900 mm | 60 Series · Ø48.3 × 2.5 mm | 3.29 |
| 1200 mm | 60 Series · Ø48.3 × 2.5 mm | 4.24 |
| 1500 mm | 60 Series · Ø48.3 × 2.5 mm | 5.20 |
| 1800 mm | 60 Series · Ø48.3 × 2.5 mm | 6.15 |
Applications
Standard spacing between verticals
Horizontal scaffold framework
Horizontal system connections
Bottom ledger level
Modular ringlock scaffolding systems
Discuss This Product
Send the product and requirement details for follow-up.